AEO Index · Brand
surprise-castle.myshopify.com
How AI shopping agents surface surprise-castle.myshopify.com across the catalog — visible in 60 shopper queries across 14 categories, ranked #1 in 1.
Where it shows up
| Category | Queries | Best rank | #1 wins |
| Services | 13 | #4 | 0 |
| Health & Beauty | 8 | #5 | 0 |
| Gifts | 6 | #5 | 0 |
| Software | 5 | #2 | 0 |
| Cameras & Optics | 5 | #5 | 0 |
| Arts & Entertainment | 5 | #2 | 0 |
| Apparel & Accessories | 4 | #2 | 0 |
| Business & Industrial | 3 | #7 | 0 |
| Sporting Goods | 2 | #4 | 0 |
| Office Supplies | 2 | #7 | 0 |
| Media | 2 | #2 | 0 |
| Mature | 2 | #9 | 0 |
| Hardware | 2 | #1 | 1 |
| Baby & Toddler | 1 | #6 | 0 |
Queries it wins
building materials #1Beaded Accessories Patterns #2current revolution transforming #2everyone poses #2financial technology #2sound music #2sword light complete #2everyone poses every #3male female #3world wall laminated #3
Is this your store?
Get your full AEO report, competitor head-to-head, and alerts when your visibility moves.
Get your AEO report →