AEO Index · Brand
Handful of Books
handfulofbooks.com
How AI shopping agents surface Handful of Books across the catalog — visible in 163 shopper queries across 17 categories, ranked #1 in 33.
Where it shows up
| Category | Queries | Best rank | #1 wins |
| Services | 42 | #1 | 11 |
| Gifts | 23 | #1 | 6 |
| Business & Industrial | 18 | #1 | 2 |
| Software | 13 | #1 | 2 |
| Health & Beauty | 11 | #1 | 3 |
| Apparel & Accessories | 10 | #1 | 2 |
| Baby & Toddler | 8 | #1 | 3 |
| Arts & Entertainment | 8 | #1 | 2 |
| Sporting Goods | 7 | #3 | 0 |
| Mature | 6 | #2 | 0 |
| Home & Garden | 4 | #1 | 1 |
| Food, Beverages & Tobacco | 3 | #7 | 0 |
| Animals & Pet Supplies | 3 | #4 | 0 |
| Vehicles & Parts | 2 | #1 | 1 |
| Office Supplies | 2 | #3 | 0 |
| Cameras & Optics | 2 | #8 | 0 |
| Product Add-Ons | 1 | #4 | 0 |
Queries it wins
Business Services #1Plug-In Hybrid Electric Vehicles (PHEV) #1Rare Coins #1Receiver-In-Canal (RIC) Hearing Aids #1animals history #1bizarre ideas #1business key issues #1design very short #1finally getting #1frosted series #1getters study #1harvesting information #1how discover #1how make handmade #1know about unknown #1management hardcover #1management paperback #1marketing hardcover #1
Is this your store?
Get your full AEO report, competitor head-to-head, and alerts when your visibility moves.
Get your AEO report →