AEO Index · Brand
ergodebooks.com
How AI shopping agents surface ergodebooks.com across the catalog — visible in 135 shopper queries across 16 categories, ranked #1 in 5.
Where it shows up
| Category | Queries | Best rank | #1 wins |
| Services | 50 | #1 | 2 |
| Gifts | 18 | #1 | 1 |
| Baby & Toddler | 12 | #1 | 1 |
| Arts & Entertainment | 11 | #1 | 1 |
| Business & Industrial | 9 | #2 | 0 |
| Health & Beauty | 8 | #3 | 0 |
| Sporting Goods | 5 | #4 | 0 |
| Home & Garden | 4 | #5 | 0 |
| Apparel & Accessories | 4 | #3 | 0 |
| Software | 3 | #7 | 0 |
| Office Supplies | 3 | #9 | 0 |
| Animals & Pet Supplies | 3 | #3 | 0 |
| Vehicles & Parts | 2 | #7 | 0 |
| Toys & Games | 1 | #4 | 0 |
| Food, Beverages & Tobacco | 1 | #5 | 0 |
| Electronics | 1 | #8 | 0 |
Queries it wins
golden book #1ideas analysis #1introduction health #1wine making #1works facts #1Needlepoint Patterns #2book facts #2core concepts health #2description horse #2fourier transform infrared #2how tell time #2introduction audiology today #2introduction health care #2laboratory manual #2sewing projects #2sustainable materials #2technology introduction #2works facts visually #2
Is this your store?
Get your full AEO report, competitor head-to-head, and alerts when your visibility moves.
Get your AEO report →