AEO Index · Brand
buyourtea.com
How AI shopping agents surface buyourtea.com across the catalog — visible in 25 shopper queries across 12 categories, ranked #1 in 1.
Price positioning
$59 avg
around the Sporting Goods median ($56) — mid-market positioning
Where it shows up
| Category | Queries | Best rank | #1 wins |
| Sporting Goods | 4 | #1 | 1 |
| Home & Garden | 4 | #2 | 0 |
| Electronics | 4 | #3 | 0 |
| Cameras & Optics | 3 | #4 | 0 |
| Office Supplies | 2 | #3 | 0 |
| Health & Beauty | 2 | #5 | 0 |
| Vehicles & Parts | 1 | #7 | 0 |
| Religious & Ceremonial | 1 | #6 | 0 |
| Luggage & Bags | 1 | #6 | 0 |
| Food, Beverages & Tobacco | 1 | #5 | 0 |
| Arts & Entertainment | 1 | #9 | 0 |
| Animals & Pet Supplies | 1 | #6 | 0 |
Queries it wins
Fishing Reel Bags & Cases #1Bicycle Child Seat Accessories & Parts #2Garden Shredder Accessories #2Home Game Console Stands & Mounts #3wood mail sorter #3
Is this your store?
Get your full AEO report, competitor head-to-head, and alerts when your visibility moves.
Get your AEO report →