AEO Index · Brand
backstory.london
How AI shopping agents surface backstory.london across the catalog — visible in 29 shopper queries across 9 categories, ranked #1 in 2.
Where it shows up
| Category | Queries | Best rank | #1 wins |
| Services | 10 | #1 | 1 |
| Gifts | 7 | #3 | 0 |
| Business & Industrial | 3 | #1 | 1 |
| Arts & Entertainment | 3 | #4 | 0 |
| Office Supplies | 2 | #4 | 0 |
| Software | 1 | #8 | 0 |
| Health & Beauty | 1 | #8 | 0 |
| Food, Beverages & Tobacco | 1 | #7 | 0 |
| Apparel & Accessories | 1 | #4 | 0 |
Queries it wins
body knowledge edition #1mule cattle #1about unknown #3know about unknown #3
Is this your store?
Get your full AEO report, competitor head-to-head, and alerts when your visibility moves.
Get your AEO report →